Regional addiction map — England 2026
Every English region ranked on drug-poisoning rate, opioid and cocaine share, alcohol harm, and treatment access. One shareable table, built from ONS and OHID sources.
Fact-checked to our sources & fact-checking policyWritten by Clearpath Editorial TeamSources checked by Clearpath Research Desk
| Region | Drug rate /100k | Opiate % | Cocaine % | Alcohol rate /100k | Alcohol adm. /100k | In treatment |
|---|---|---|---|---|---|---|
| North East | 130.9 | 67% | 19% | 21.6 | 830 | 15,400 |
| North West | 97.4 | 67% | 21% | 18.1 | 780 | 47,800 |
| Yorkshire & Humber | 92.1 | 67% | 21% | 15.4 | 700 | 34,500 |
| South West | 85.3 | 67% | 20% | 14.9 | 570 | 20,200 |
| West Midlands | 74.7 | 67% | 22% | 15.2 | 660 | 32,100 |
| East Midlands | 72.4 | 65% | 21% | 14.7 | 620 | 22,800 |
| South East | 64.2 | 67% | 23% | 12.7 | 500 | 27,600 |
| East of England | 57.4 | 66% | 22% | 12.5 | 490 | 18,700 |
| London | 47.6 | 67% | 29% | 11.2 | 430 | 33,900 |
| England | 82.2 | 67% | 22% | 14.5 | — | 253,000 |
How to read this
Drug rate /100k — age-standardised drug-poisoning mortality (all substances). Opiate % and Cocaine % show what share of drug-poisoning deaths involved each drug (categories overlap because of polydrug deaths). Alcohol rate /100k is age-standardised alcohol-specific deaths; Alcohol adm. is the OHID narrow admissions definition per 100,000.
Sources
- ONS drug-poisoning deaths: ons.gov.uk
- OHID Local Alcohol Profiles: fingertips.phe.org.uk
- OHID adult treatment statistics: gov.uk
Last updated: 2024-10. Free to reuse and cite under CC BY 4.0 — please credit Clearpath UK Rehab and link back.