UK rehab price index 2026
Indicative pricing across 10 major UK private residential rehab providers, updated September 2026. Every figure is a labelled market range — not a provider quote — and the index is free to cite with a link.
2026 headline — what 28 days of residential rehab costs, by tier
- £4,500–£12,000Mid-market — typical midpoint £7,250 across 5 providers
- £10,000–£22,000Premium — typical midpoint £15,500 across 4 providers
- £15,000–£35,000Luxury — typical midpoint £25,000 across 1 providers
A 28-day programme at a mid-market provider typically costs £7,250; luxury providers run to £15,000–£35,000. Detox-only admissions are priced separately in the table below.
| Provider | Tier | 28 days (indicative) | Per week | Detox (indicative) |
|---|---|---|---|---|
| Abbeycare | Mid-market | £4,500–£10,000 | £1,150–£2,500 | £2,500–£4,500 |
| The Providence Projects | Mid-market | £4,500–£10,000 | £1,150–£2,500 | £2,500–£4,500 |
| Broadway Lodge | Mid-market | £4,500–£10,000 | £1,150–£2,500 | £2,500–£4,500 |
| UKAT (UK Addiction Treatment Centres) | Mid-market | £5,000–£12,000 | £1,250–£3,000 | £2,500–£5,000 |
| Sanctuary Lodge | Mid-market | £5,000–£11,000 | £1,250–£2,750 | £2,500–£5,000 |
| Castle Craig | Premium | £10,000–£18,000 | £2,500–£4,500 | £4,000–£7,000 |
| Priory | Premium | £12,000–£20,000 | £3,000–£5,000 | £4,500–£8,000 |
| Delamere | Premium | £12,000–£18,000 | £3,000–£4,500 | £4,500–£7,500 |
| Nightingale Hospital London | Premium | £12,000–£22,000 | £3,000–£5,500 | £5,000–£9,000 |
| Gladstones Clinic | Luxury | £15,000–£35,000 | £3,750–£8,750 | £6,000–£12,000 |
Method: ranges compiled from published programme prices, public admissions guidance and CQC-registered provider information, then normalised to a 28-day residential stay. Figures are indicative market ranges for comparison, refreshed periodically; always confirm a written quote with the provider before admission.
Citing this index
You are welcome to quote these figures in articles, research and broadcast with attribution to “Clearpath UK Rehab UK Rehab Price Index 2026” and a link to this page. For anything beyond fair quotation, contact us first.
Related pricing guides
Get an actual quote this week
Tell us your budget and situation and our referral team will match you with CQC-registered clinics that fit — with written prices, not estimates. We are a referral service, not a clinic.